|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 25 of 118 1 2 3 [>] [>>] | |||||||
| New | 17348986 | Tyne Rd | Shelbyville | TN | 3 / 2 | $87,000 | Details |
| New | 17355312 | Hopkins Bridge Rd | Unionville | TN | 4 / 2 | - | Details |
| New | 16859477 | Nutmeg Dr | Shelbyville | TN | 3 / 2 | $69,900 | Details |
| New | 17338392 | Thelma Dr | Bell Buckle | TN | - / - | - | Details |
| New | 17135452 | Greystone Way | Shelbyville | TN | 3 / 3 | $102,000 | Details |
| 2009-07-02 | 17315962 | Quail Hollow Ln | Shelbyville | TN | - / - | - | Details |
| 2009-07-01 | 17311846 | Walnut St | Unionville | TN | 3 / 2 | $79,900 | Details |
| 2009-07-01 | 17272121 | Dunnaway St | Shelbyville | TN | - / - | - | Details |
| 2009-07-01 | 17267667 | New Center Church Rd | Shelbyville | TN | - / 2 | - | Details |
| 2009-06-30 | 14956952 | Hilltop Rd | Shelbyville | TN | - / - | - | Details |
| 2009-06-30 | 14951470 | Center St | Shelbyville | TN | - / - | - | Details |
| 2009-06-30 | 14962343 | Quail Hollow Ln | Shelbyville | TN | - / - | - | Details |
| 2009-06-30 | 14953197 | Daytona Ln | Shelbyville | TN | - / - | - | Details |
| 2009-06-30 | 17282921 | Stephens Ln | Shelbyville | TN | 3 / 2 | $139,900 | Details |
| 2009-06-30 | 17265111 | Davis Ln | Bell Buckle | TN | - / - | - | Details |
| 2009-06-30 | 17260283 | Hawthorne Rd | Shelbyville | TN | - / - | - | Details |
| 2009-06-28 | 17247900 | Red Oak Ct | Shelbyville | TN | 3 / 3 | $88,900 | Details |
| 2009-06-27 | 16661696 | Brooklyn Cir | Shelbyville | TN | 3 / 2 | $135,000 | Details |
| 2009-06-23 | 14883759 | Cottonwood Dr | Shelbyville | TN | - / - | - | Details |
| 2009-06-23 | 14878561 | Thelma Dr | Bell Buckle | TN | - / - | - | Details |
| 2009-06-23 | 14874310 | Cottonwood Dr | Shelbyville | TN | - / - | - | Details |
| 2009-06-23 | 16875364 | Mullinswood Rd | Shelbyville | TN | 4 / 3 | $125,000 | Details |
| 2009-06-23 | 14880616 | Paragon Dr | Bell Buckle | TN | - / - | - | Details |
| 2009-06-23 | 16600294 | Hight St | Shelbyville | TN | 2 / 1 | $39,900 | Details |
| 2009-06-23 | 14877594 | Lorien Cir | Shelbyville | TN | - / - | - | Details |
